Flexitune® Induction Power Supply
The Radyne Flexitune IGBT Convertor offers a digital control system and the ultimate in flexibility and accessibility. It producers tailored operation of the power supply to suit individual requirements, from a simple footswitch to a comprehensive PLC machine control interface.
Features
The Radyne Flexitune IGBT Convertor – this compact and flexible induction power solution is available in capacities from 5kW to 30kW, with an operating frequency range of 20kHz to 60kHz.
Flexitune’s proven use of IGBT power supply technology makes them the ideal replacement for RF valve oscillators, suitable for an extensive range of heat treatment applications.
The Flexitune includes an advanced digital control system utilising industrial ARM Cortex Microcontrollers. Fitted as standard is a 5-inch touchscreen alongside a membrane keypad for basic functions (Run, Stop, Menu Up, Menu Down). The control system allows for display of trend graphs, local recipe storage as well as fault logging. Connectivity is available from industrial ethernet and both Analogue and Digital I/O ports facilitating advanced digital control of power by connection to a suitable PLC or temperature controller as well as direct use of sensors such as thermocouples for built in temperature control.
Tech Specs
Flexitune IGBT Power Supplies Model | 5 | 10 | 15 | 20 | 30 | |
---|---|---|---|---|---|---|
Output Parameters | ||||||
MF Output Power (kW) | Maximum | 5 | 10 | 15 | 20 | 30 |
MF Voltage (V) | Typical | 75 | 75 | 150 | 150 | 150 |
MF Output Current (A) | Typical | 1600 | 1600 | 2400 | 2400 | 2400 |
MF Frequency (kHz) | Range | 20-60 | 20-60 | 20-60 | 20-60 | 20-40 |
Input Parameters | ||||||
Input Line Voltage (V) | Extreme | 360-510 | 360-510 | 360-510 | 360-510 | 360-510 |
Input Line Current | Maximum | 10 | 20 | 30 | 40 | 60 |
Input KVA | Maximum | 6.5 | 13 | 20 | 30 | 40 |
Power Factor | 0.94 | 0.94 | 0.94 | 0.94 | 0.94 | |
Conversion Efficiency (%) | 85-90 | 85-90 | 85-90 | 85-90 | 85-90 | |
Cooling | ||||||
Inlet Temperature (oC) | Maximum | 40 | 40 | 40 | 40 | 40 |
Flow (L/min) | Minimum | 5 | 5 | 15 | 20 | 20 |
Inlet Pressure (lbs/sq.in) | Maximum | 90 | 90 | 90 | 90 | 90 |
Equipment Dimensions | ||||||
Height (mm) | 320 | 320 | 505 | 505 | 505 | |
Width (mm) | 380 | 380 | 505 | 505 | 505 | |
Depth (mm) | 480 | 480 | 543 | 543 | 543 | |
Mass (kg) | Maximum | 47 | 48 | 90 | 90 | 90 |
Ancillary Equipment
- Footswitch
- Flexicool
- Remote control box
- Table
- Coils
- Connection blocks